Map 3 - Shoreline Values & Vulnerability
Here are photos of Map 3
| Attachment | Size |
|---|---|
| dsc00457.jpg | 60.5 KB |
| dsc00458.jpg | 52.87 KB |
| dsc00459.jpg | 61.17 KB |
| dsc00460.jpg | 67.64 KB |
| dsc00461.jpg | 74.01 KB |
| dsc00462.jpg | 55.89 KB |
| dsc00463.jpg | 47.01 KB |
| dsc00464.jpg | 58.67 KB |
| dsc00465.jpg | 69.7 KB |
| dsc00466.jpg | 56.21 KB |

Comments
Full Resolution Map
The full resolution map as a PDF can be downloaded from the Island Trust - http://www.islandstrust.bc.ca/ltc/la/pdf/lasquetishorelinemapping.pdf
Post new comment